Fittings And Flanges (82099793) Products
Name Fittings And Flanges
Code 82099793
Type Standard
Brand Unknown
Category Valves / Fittings / Gauges
subcategory Fittings
Price $98,062.00
Unit Package Deal (Package)
In Stock Yes
LocationMedicine Hat, Alberta, Canada
TypeNew Surplus
Available Quantity1 Lot
Short DescriptionFittings And Flanges For Sale

Fittings And Flanges

Type: New Surplus

Condition: Good

Location: Medicine Hat, Alberta, Canada

Fittings And Flanges Details

1. Elbow

Description Quantity
6" ELBOW, LR 45, Gr 241 CAT I,   CSA Z245.11 1
6" ELBOW, LR 90, Gr 241 CAT I,   CSA Z245.11 2
6" ELBOW, LR 90, GR 359 CAT I,   CSA Z245.11 1
6" ELBOW, LR 45, Gr 241 CAT I,   CSA Z245.11 2
6" ELBOW, LR 90, A234 WPB 38
10" ELBOW, LR 90, Gr 241 CAT I,   CSA Z245.11 16
12" ELBOW, LR 20, A234 WPB 2
12" ELBOW, LR 30, A234 WPB 2
12" ELBOW, LR 45, A234 WPB 8
12" ELBOW, LR 90, A234 WPB 40
16" ELBOW, LR 45, Gr 241 CAT I,   CSA Z245.11 1
16" ELBOW, LR 90, GR 359 CAT I,   CSA Z245.11 72
20" ELBOW, LR 30, Gr 241 CAT I,   CSA Z245.11 4
20" ELBOW, LR 45, Gr 241 CAT I,   CSA Z245.11 1
20" ELBOW, LR 90, Gr 241 CAT I,   CSA Z245.11 42
24" ELBOW, LR 90, Gr 241 CAT I,   CSA Z245.11 64
24" ELBOW, LR 90, Gr 359 CAT I,   CSA Z245.11 66
30" ELBOW, LR 90, Gr 359 CAT I,   CSA Z245.11 144
30" ELBOW, LR 90, Gr 448 CAT I,   CSA Z245.11 4
36” ELBOW, LR 90, Gr 241 CAT I, CSA Z245.11 4
36” ELBOW, LR 90, Gr 359 CAT I, CSA Z245.11 44
42” ELBOW, LR 90, Gr 359 CAT I, CSA Z245.11 33
48" ELBOW, LR 45, Gr 359 CAT I,   CSA Z245.11 12
48" ELBOW, LR 90, Gr 241 CAT I,   CSA Z245.11 27
48" ELBOW, LR 90, Gr 359 CAT I,   CSA Z245.11 14

2. Cap

Description Quantity
12” GR. A234 WPB 3
16” GR. 241 1
20” GR. 359 2
24” GR.359 2
30” GR. 359 2
36” GR. 241 1
36” GR. 359 8
42” GR. 359 2
48” GR. 359 1

3.Reducer

Description Quantity
6” X 4” GR. A234 WPB 8
6” X 4” GR. 241 4
20” X 16” GR. 241 2
20” X 18” GR. 241 4
24” X 16” GR. 241 8
24” X 20” GR. 241 4
36” X 20” GR. 241 2
48” X 42” GR. 359 1

4. Tee

Description Quantity
6” X 3” GR. A234 WPB 32
12”GR. A234 WPB 5
12” X 6” GR. A234 WPB 8
16”GR. 241 10
16” X 6” GR. 241 1
16” X 10” GR. 241 2
20”GR. 359 12
20” X 16” GR. 241 2
24”GR. 359 14
24” X 10” GR. 241 2
30” X 24” GR. 359 12
36”GR. 359 2
36”GR. 241 1
36” X 20” GR. 241 4
36” X 30” GR. 359 72
42” X 24” GR. 359 2
42” X 36” GR. 359 12
48” X 24” GR. 241 32
48” X 24” GR. 359 26
48” X 30” GR. 359 72
48” X 36” GR. 359 11
48” X 42” GR. 359 24

5. Olets / Small Bore Fittings

Description Quantity
20" X 1" ELBOWLET, GR. 359 11
20" X 2" ELBOWLET, GR. A694 12
20" X 3" ELBOWLET, GR. A694 1
24" X 1" ELBOWLET, GR. 359 22
24" X 2" ELBOWLET, GR. A694 24
24" X 3" ELBOWLET, GR. A694 2
30" X 1" ELBOWLET, GR. 359 66
30" X 2" ELBOWLET, GR. A694 72
30" X 3" ELBOWLET, GR. A694 6
36" X 1" ELBOWLET, GR. A694 13
36" X 2" ELBOWLET, GR. A694 12
36" X 3" ELBOWLET, GR. A694 1
42" X 1" ELBOWLET, GR. A694 11
42" X 2" ELBOWLET, GR. A694 12
42" X 3" ELBOWLET, GR. A694 1
16" X 1" SOCKOLET, SA/A105N 8
20" X 3" SOCKOLET, SA/A105N 4
20" X 4" SOCKOLET, SA/A105N 2
24" X 2" SOCKOLET, SA/A105N 8
24" X 4" SOCKOLET, GR. A694 1
36" X 1" SOCKOLET, SA/A105N 1
48" X 3" SOCKOLET, SA/A105N 8
48" X 4" SOCKOLET, SA/A105N 8
16" X 3" WELDOLET, SA/A105N 11
20" X 48" WELDOLET, GR. 359 12
30" X 3" WELDOLET, GR. A694 4
36" X 2" WELDOLET, GR. A694 12

Important Buyers Notice: All items are Sold As-Is with No Warranty expressed or implied. Items offered for sale may be damaged, inoperable and/or missing parts. You are strongly urged to carefully review each photo and video as well as personally inspect the item before making a decision to purchase. Free Oilfield Quote is not responsible for any missing or damaged equipment, part, item or accessory and shall not be held liable for any damage prior to or during the removal and/or delivery of the equipment. Any and all agreements contrary to the above disclaimer must be in writing and agreed upon up front and prior to any transaction.

No loadout & yard info available.

Contact us

Please fill out the form above to receive quote from one of our asset managers or call us toll free at 844-475-2060