Name | New Surplus Valves and Fittings |
Code | 28313023 |
Type | Standard |
Brand | Unknown |
Category | Valves / Fittings / Gauges |
subcategory | Valves |
Price | $195,000.00 |
Unit | Package Deal (Package) |
In Stock | Yes |
Location | Oklahoma |
Type | New |
Available Quantity | 376 |
Short Description | New Surplus Valves and Fittings For Sale |
New Surplus Valves and Fittings
Type: New
Location: Oklahoma
New Surplus Valves and Fittings Details
QTY | MFG | Size | Class | Type | Trim | Seat | Color |
---|---|---|---|---|---|---|---|
TBD | GVP | 2in | TBD | WOG | TBD | TBD | |
10 | CVI | 4in | 900 | Ball CF8M | F316 | Nylon | |
10 | CVI | 4in | 900 | Ball CF8M | F316 | Nylon | |
9 | Warren | 6in | 150 | WCB | Fig 1155-129 | ||
5 | CVI | 4in | 900 | Ball CF8M | F316 | Nylon | |
2 | SUZHOU | 4in | 900 | WCB | A105N | Delvon | |
2 | Warren | 4in | 150 | WCB Check | 316 Disc/CF8M Clapper | ||
3 | Warren | 6in | 150 | WCB Check | Fig 3155 | Viton | |
3 | Warren | 8in | 150 | WCB Check | CF8M Clapper | Viton | |
12 | Balon | 4in | 150 | FP Ball 285 WP | 316 NACE | ||
7 | 2in | Threaded | S/S Full Port 1000 WOG 3-Way CF8M | ||||
7 | Prominent | Metering Pumps 4B022PVT3000UD00A00 | |||||
38 | GVE | 2in | SW x SW | 1000 WOG | TBD | ||
36 | GVE | 2in | THD x THD | 1000 WOG | TBD | ||
80 | Baylon | 3/4in | F/P 3-P 3000 WOG C/S Ball Valve #LM-07362 | ||||
6 | Baylon | 2in | #8C21 2000 MOP #2R-F92N | ||||
4 | Sharpe | 8in | 150 | Swing Check 316 s/s Fig 25116 | |||
3 | Warren | 8in | 150 | Swing Check 316 s/s Fig 3155 maybe 3156 | |||
2 | Williams | 10in | 150 | Swing Chick 151F-62N C/S Alum API 594 Nace | |||
3 | Williams | 4in | 900 | Trunnion Fig 4FT935N-RF Nace A105 body | |||
23 | CVI | 8in | 200 Max | Ductile Butterfly | CF8 Disc | EPDM | White |
17 | CVI | 6in | 200 Max | Ductile Butterfly | CF8 Disc | EPDM | White |
17 | CVI | 4in | 200 Max | Ductile Butterfly | CF8 Disc | EPDM | White |
32 | ZSPEC | 4in | 200 Max | Ductile Butterfly LUG | CF8 Disc | Viton | Red |
7 | ZSPEC | 4in | 200 Max | Ductile Butterfly Wafer | CF8 Disc | Viton | Red |
3 | ZSPEC | 6in | 200 Max | Ductile Iron LUG | CF8 Disc | Viton | Red |
18 | ZSPEC | 3in | 200 Max | Ductile Iron LUG | CF8 Disc | Viton | Red |
13 | Powell | 4in | 200 Max | Ductile Iron LUG | CF8 Disc | Buna | Blue |
4 | Powell | 3in | 200 Max | Ductile Iron LUG | CF8 Disc | Buna | Blue |
**IMPORTANT BUYERS NOTICE**
All items are Sold AS-IS WITH NO WARRANTY expressed or implied. Items offered for sale may be damaged, inoperable and/or missing parts. We STRONGLY RECOMMEND a careful review of each photo and video and PERSONALLY INSPECT the item(s) before making a decision to purchase. Free Oilfield Quote IS NOT responsible for ANY missing or damaged equipment, part, item or accessory and shall not be held liable for any damage prior to or during the removal and/or delivery of the equipment. Any and all agreements contrary to the above disclaimer must be in writing and agreed upon up front and prior to any transaction.