Oilfield Drilling Equipment Bearing (Full Inventory Lot) (01095130) Products
Name Oilfield Drilling Equipment Bearing (Full Inventory Lot)
Code 01095130
Type Standard
Brand Unknown
Category Drilling Equipment
subcategory Drilling Equipment Miscellaneous
Price $72,000.00
Unit Package Deal (Package)
In Stock Yes
LocationMaharashtra, India
TypeUsed
Available Quantity1
Short DescriptionOilfield Drilling Equipment Bearing (Full Inventory Lot) For Sale

Oilfield Drilling Equipment Bearing (Full Inventory Lot)

Type: Used

Condition: Excellent

Location: Maharashtra, India

Notes:

  • All new box packs of ARB/timken make.
  • All from retired jack up rig

Oilfield Drilling Equipment Bearing (Full Inventory Lot) Details

SIZE MAKE QTY
1 ZT 14005 140TDO712 TIMKEN 1
2 ZT 14007 TIMKEN 1
3 ZT 15126 TIMKEN 5
4 AD 5044 TIMKEN 1
5 ZB 5112 TIMKEN 2
6 ZT 5250 TIMKEN 30
7 95925/95500 TIMKEN 2
8 ZT 7008 TIMKEN 9
9 AD 5040 ARB 2
10 AD 5240 ARB 2
11 DYZV-22328 ARB 1
12 ZT 12002 TIMKEN 1
13 ZT 2810 TIMKEN 1
14 ZT 4504 TIMKEN 1
15 ZT 5030 TIMKEN 1
16 ZB 4500 TIMKEN 13
17 55196/55437 TIMKEN 5
18 496/493 TIMKEN 4
19 72218C/72487 TIMKEN 2
20 B-2212 MRC 3
21 ZT 6006 TIMKEN 1
22 ZB 8253 TIMKEN 1
23 0-1358-B TIMKEN 2
24 N-2789-B TIMKEN 2
25 5306M ZZ G MRC 1
26 43312-CUP TIMKEN 2
27 10 SF 16 TIMKEN 1
28 41125 CONE TIMKEN 1
29 43131 CONE TIMKEN 1
30 95925 CUP TIMKEN 4
31 D 5240 CONE ARB 1
32 558830C FAG 1
33 LM 249747NW TIMKEN 5
34 23038R KOYO 1
35 NU 330 ECM C3 FAG 1
37 HM 266410 TIMKEN 1
38 L 357049 NW TIMKEN 1
39 07-5917105 A 1
40 95925/200510 TIMKEN 4
41 95525/200607 TIMKEN 4
42 238840/238810CO 2
43 22236 CCK/C3W33 SKF 2
44 SP 641155 NOV/ARB 4
45 SP 641154 NOV/ARB 4
46 95925 CUP TIMKEN 1

Important Buyers Notice: All items are Sold As-Is with No Warranty expressed or implied. Items offered for sale may be damaged, inoperable and/or missing parts. You are strongly urged to carefully review each photo and video as well as personally inspect the item before making a decision to purchase. Free Oilfield Quote is not responsible for any missing or damaged equipment, part, item or accessory and shall not be held liable for any damage prior to or during the removal and/or delivery of the equipment. Any and all agreements contrary to the above disclaimer must be in writing and agreed upon up front and prior to any transaction.

No loadout & yard info available.

Contact us

Please fill out the form above to receive quote from one of our asset managers or call us toll free at 844-475-2060